Delta, British, Emirates, United, Air Canada, TAP Air Portugal, Thai, Lufthansa, Turkish, Qatar and More Face New Travel Frenzy as Hundreds of Flights Are Set to Be Cancelled by National Strike Shutting Down Brussels and Charleroi Airports in Belgium This Monday


Travellers across Europe are bracing for a new wave of travel frenzy as a national strike in Belgium is set to shut down both Brussels Airport and Charleroi Airport on Monday, March 31, forcing the cancellation of over hundreds of flights and disrupting operations for major international carriers including Delta, British Airways, Emirates, United, Air Canada, TAP Air Portugal, Thai Airways, Lufthansa, Turkish Airlines, Qatar Airways, and more.
The 24-hour strike, driven by airport workers, security staff, and baggage handlers, will result in the cancellation of over 300 flights, affecting both local and international passengers. Affected airlines include Delta, British Airways, Emirates, United, Air Canada, TAP Air Portugal, Thai Airways, Lufthansa, Turkish Airlines, Qatar Airways, and many more across both major and budget carriers.
Brussels Airport, one of Europe’s key hubs, has confirmed that all 244 scheduled departing flights for Monday will be cancelled. The decision was made in coordination with the airlines due to the large number of expected absences among airport personnel critical to safe operations.
In an official statement, Brussels Airport announced:
“Due to a national strike on March 31 and the announced strike of a large number of the security staff and the personnel of the handlers, we expect major disruptions… We have decided, in consultation with the airlines, not to operate any departing passenger flight on March 31.”
The airport further warned that arrivals may also be impacted, depending on the level of operational disruption. Travellers have been strongly advised to check flight status via their airline or the airport’s official channels and to avoid coming to the airport unless instructed.
Meanwhile, Charleroi Airport, a crucial hub for Ryanair and other budget airlines, will cancel all flights in and out of the airport on Monday. In its announcement, the airport cited the inability to maintain safe operations due to a shortage of ground and support staff during the strike.
“Due to the national strike and the lack of staff present to ensure safe operations,” Charleroi Airport stated, “all flights scheduled to and from Charleroi airport on that day will be cancelled.”
The cancellations are set to spark a new wave of travel frenzy, particularly for UK travellers and international flyers amid rising spring holiday traffic. The disruption is also expected to have ripple effects across Europe, with airline schedules thrown into chaos.
Airlines operating at Brussels Airport that are affected include:
Ryanair, Brussels Airlines, KLM, EasyJet, Lufthansa, British Airways, Emirates, Delta Air Lines, Qatar Airways, Turkish Airlines, United, Air Canada, TAP Air Portugal, Thai Airways, and more than 20 others.
UK airports with direct connections to Brussels include:
London Heathrow, London Gatwick, London City, Manchester, Edinburgh, Birmingham, Bristol, Newcastle, Liverpool, Glasgow, and Belfast.
UK airports with direct flights to Charleroi include:
London Gatwick, London Luton, Stansted, Heathrow, City, Manchester, Edinburgh, Glasgow, Birmingham, and Leeds Bradford.
A national strike in Belgium this Monday, March 31, will shut down Brussels and Charleroi airports, forcing hundreds of flight cancellations and disrupting major airlines including Delta, British Airways, Emirates, United, Air Canada, and more.
Brussels Airport alone served 23.6 million passengers in 2024, marking a 6.4% increase over 2023, with February 2025 already recording 1.5 million travellers and more than 11,000 flights. With this scale of volume, Monday’s shutdown will likely lead to a backlog stretching into the following days.
Full List of flight cancelled at Brussels Airport:
Time | Destination | Flight Numbers |
---|---|---|
05:50 | Alicante | SN 3771 |
05:55 | Lisbon | TP 647 |
06:00 | Malaga | TB 1011 |
06:05 | Alicante | TB 1111 |
06:10 | Amsterdam | KL 1700AM 6373DL 9524MF 9352KQ 1720 |
06:10 | Tenerife | TB 1751 |
06:10 | Ilha Do Sal via Banjul | TB 2051 |
06:20 | Geneva | SN 2711LX 4551 |
06:20 | Milan MXP | SN 3153SQ 2803AZ 7653 |
06:20 | Malaga | SN 3733 |
06:25 | Paris CDG | SN 3631 |
06:30 | Faro | HV 9007 |
06:35 | Helsinki | AY 1550 |
06:45 | Munich | SN 2641NH 5161UA 9891LH 5629 |
06:50 | Vienna | SN 2901OS 8172 |
06:55 | Zurich | SN 2729LX 4545 |
07:00 | Frankfurt | SN 2607AC 6340LH 5587UA 9937 |
07:05 | Madrid | IB 604JL 6944VY 5232LA 5444AA 8516 |
07:15 | Alicante | HV 9003 |
07:15 | Milan LIN | SN 3145AZ 7651 |
07:15 | Istanbul | TK 1942 |
07:20 | Rome FCO | SN 3175AZ 7641 |
07:50 | Warsaw | LO 232 |
08:00 | Amsterdam | KL 1702KQ 1722MH 5658GA 9261MU 1834DL 9464AM 6374MF 9354 |
08:00 | Paris CDG | SN 3633 |
08:05 | Geneva | EZS 1528 |
09:50 | Malaga | VY 2151 |
10:00 | Montreal | AC 833UA 8329OS 8233OU 5914LH 6598SN 9551 |
10:00 | Manchester | SN 2173AC 6378HU 8555UA 9909 |
10:15 | Warsaw | LO 236 |
10:15 | Chicago ORD | UA 973 |
10:20 | Dublin | EI 631 |
10:20 | Copenhagen | SK 594DL 7639 |
10:20 | Ankara | XQ 775 |
10:25 | Entebbe via Kigali | SN 467AC 6349LH 5558LX 4571UA 9955 |
10:25 | Nairobi | SN 481UA 9996OS 8177LH 5540LX 4528AC 6325 |
10:25 | Amsterdam | KL 1704DL 9467MF 9356MU 1836KQ 1724MH 5630GA 9219AM 6287 |
10:25 | Barcelona | VY 8981IB 5287 |
10:30 | Frankfurt | SN 2611LH 5571UA 9943 |
10:30 | Porto | SN 3811AC 6312TP 6781EY 7235 |
10:35 | New York | SN 501UA 9929 |
10:35 | Athens | SN 3245A3 3000 |
10:40 | London LHR | BA 393JL 6526AA 6895QR 6228 |
10:40 | Porto | FR 2928 |
10:45 | New York | DL 141 |
10:50 | Milan LIN | SN 3147AC 6352UA 9947AZ 7645 |
10:55 | Abu Dhabi | EY 058UL 2358SN 4101 |
10:55 | Oslo | SK 4744DL 7638SQ 2694 |
10:55 | Venice VCE | SN 3201HU 8571AZ 7657AC 6332 |
11:00 | Lyon | SN 3587AC 6368EY 7232HU 8562 |
11:00 | Marseille | SN 3597UA 9961AC 6362EY 7205 |
11:00 | Nice | SN 3617AC 6365EY 7243 |
13:30 | Bangkok | TG 935 |
13:30 | Alicante | VY 1333 |
13:45 | Munich | SN 2647UA 9971LH 5631 |
13:50 | Reykjavik | FI 555TP 5620EK 3301TK 9618 |
13:50 | Nice | SN 3621A3 3003EY 7249 |
13:55 | Tenerife | HV 9061 |
14:00 | Bergen | WF 1891 |
14:05 | Athens | GQ 801 |
14:05 | Bilbao | SN 3711AC 6366EY 7255UA 9954 |
14:20 | Bacau | DN 404 |
14:20 | Madrid | SN 3727EY 7267UA 9977 |
14:25 | Frankfurt | SN 2613LH 5573UA 9933AC 6327 |
14:25 | Porto | SN 3809EY 7210TP 6769 |
14:25 | Istanbul | TK 1944 |
14:30 | Stockholm | SN 2293EY 7203 |
14:30 | Vilnius | SN 2371BT 5372 |
14:50 | Vienna | OS 360SN 6007 |
14:55 | Rome FCO | SN 3181UA 9953AC 6354HU 8089AZ 7639 |
15:00 | London LHR | BA 395MH 9719JL 7704QR 9715AA 7043 |
15:00 | Zurich | LX 781SN 5107 |
15:00 | Algiers | AH 2063 |
15:00 | Geneva | SN 2721LX 4521UA 9913 |
15:05 | Amsterdam | KL 1706GA 9243MF 9358KQ 1726AM 6376DL 9469MU 1838MH 5706 |
15:10 | Budapest | SN 2825AC 6310TP 7460EY 7245 |
15:10 | Barcelona | VY 8987IB 5293 |
17:45 | Malaga | FR 2923 |
17:55 | Vienna | OS 354SN 6003 |
18:05 | Rome FCO | SN 3183AZ 7643 |
18:05 | Barcelona | VY 8983IB 5289 |
18:05 | Bordeaux | EJU 1850 |
18:25 | Barcelona | FR 2921 |
18:30 | Barcelona | SN 3705SQ 2811 |
18:35 | Casablanca | AT 833 |
18:35 | Berlin BER | SN 2589 |
18:45 | Dublin | FR 1453 |
18:50 | Istanbul | TK 1940 |
18:55 | Rome FCO | AZ 165EY 2825AR 7213SN 4127 |
18:55 | Stockholm | SK 1590 |
18:55 | Madrid | UX 1174EY 7550 |
19:05 | London LHR | BA 399LA 5555MH 9723QR 9743 |
19:05 | Helsinki | AY 1546TP 8358JL 9354IB 6440 |
19:10 | Riga | BT 604TP 6410IB 7845SN 4011 |
19:10 | Copenhagen | SK 1596 |
19:15 | Vienna | SN 2907OS 8176NH 5151 |
19:20 | Geneva | SN 2723LX 4563NH 5135 |
19:25 | Milan MXP | SN 3159AZ 7655 |
19:30 | Frankfurt | SN 2617SQ 2835LH 5589 |
19:40 | Madrid | IB 602AY 5563LA 1613BT 5137VY 5093 |
19:40 | Munich | SN 2651LH 5583 |
19:55 | Tangier | 3O 114 |
19:55 | Warsaw | LO 234 |
19:55 | Vienna | OS 356SN 6005 |
20:00 | Athens | A3 623SK 8455SN 6523 |
20:05 | Malta | KM 421 |
20:05 | Zurich | LX 789SN 5113 |
20:15 | Milan LIN | AZ 153SN 4131 |
20:25 | Nador | 3O 116 |
20:30 | Zagreb | OU 4457TP 6887SN 5505 |
20:40 | London LHR | SN 2105 |
20:40 | Geneva | SN 2725LX 4575 |
20:40 | Alicante | VY 1335 |
20:45 | Tetuan | 3O 138 |
20:45 | Stockholm | SN 2297 |
20:45 | Berlin BER | SN 2591 |
20:50 | Rome FCO | EJU 2983 |
20:55 | Lisbon | TP 645 |
20:55 | Oslo | SN 2287TP 7472 |
20:55 | Warsaw | SN 2559 |
20:55 | Lyon | SN 3593 |
20:55 | Madrid | SN 3731 |
21:00 | Goteborg | SN 2319TP 7464 |
21:00 | Prague | SN 2815NH 5123 |
21:05 | Copenhagen | SN 2265TP 7466 |
21:05 | Hamburg | SN 2629 |
21:05 | Budapest | SN 2829TP 7450NH 5175 |
21:05 | Toulouse | SN 3675 |
21:10 | Marseille | SN 3603 |
21:10 | Milan LIN | EJU 1970 |
21:15 | London LHR | BA 397QR 5973B6 6255MH 9721 |
21:15 | Belgrade | JU 273UX 3635FB 1888 |
21:15 | Pisa | FR 5235 |
21:15 | Oslo | SK 4746A3 3311 |
21:20 | Dublin | EI 639 |
21:20 | London LHR | SN 2103 |
21:20 | Venice VCE | SN 3207AZ 7659 |
21:25 | Addis Ababa | ET 733TP 8987 |
21:30 | Manchester | SN 2183A3 3014 |
21:45 | Dubai | EK 182QF 8182 |
As Belgium prepares for a full-scale shutdown of its two busiest airports, travellers across Europe and beyond are being urged to remain alert and plan ahead. With more than 300 flights cancelled and major carriers including Delta, British Airways, Emirates, United, Air Canada, TAP Air Portugal, Thai Airways, Lufthansa, Turkish Airlines, and Qatar Airways facing mass disruption, the impact of Monday’s national strike is expected to ripple far beyond Belgian borders.
Passengers are strongly advised to check with their airlines for rebooking options, monitor official airport updates, and avoid unnecessary travel to Brussels or Charleroi airports on the day of the strike. With tens of thousands of travellers affected and airport operations at a standstill, delays and disruptions may continue into the following days as airlines work to stabilize schedules and clear backlogs. Travellers should prepare for extended inconvenience and stay updated on developments as the situation unfolds.
The post Delta, British, Emirates, United, Air Canada, TAP Air Portugal, Thai, Lufthansa, Turkish, Qatar and More Face New Travel Frenzy as Hundreds of Flights Are Set to Be Cancelled by National Strike Shutting Down Brussels and Charleroi Airports in Belgium This Monday appeared first on Travel And Tour World.
What's Your Reaction?






